Index of /latency/


../
DG_09C66_0J_HDF_2025_356.csv                       23-Dec-2025 00:00              846398
DG_09C66_0J_HDF_2025_356.log                       23-Dec-2025 00:00             1105241
DG_09C66_0J_HDF_2025_357.csv                       24-Dec-2025 00:00             1482165
DG_09C66_0J_HDF_2025_357.log                       24-Dec-2025 00:00             1992354
DG_09C66_0J_HDF_2025_358.csv                       25-Dec-2025 00:00             1464902
DG_09C66_0J_HDF_2025_358.log                       25-Dec-2025 00:00             1969148
DG_09C66_0J_HDF_2025_359.csv                       26-Dec-2025 00:00             1461974
DG_09C66_0J_HDF_2025_359.log                       26-Dec-2025 00:00             1965212
DG_09C66_0J_HDF_2025_360.csv                       27-Dec-2025 00:00             1462035
DG_09C66_0J_HDF_2025_360.log                       27-Dec-2025 00:00             1965294
DG_09C66_0J_HDF_2025_361.csv                       28-Dec-2025 00:00             1462065
DG_09C66_0J_HDF_2025_361.log                       28-Dec-2025 00:00             1965309
DG_09C66_0J_HDF_2025_362.csv                       29-Dec-2025 00:00             1462035
DG_09C66_0J_HDF_2025_362.log                       29-Dec-2025 00:00             1965294
DG_09C66_0J_HDF_2025_363.csv                       29-Dec-2025 11:56              734488
DG_09C66_0J_HDF_2025_363.log                       29-Dec-2025 11:56              987280
DG_09C66_0J_HNE_2025_356.csv                       23-Dec-2025 00:00              846209
DG_09C66_0J_HNE_2025_356.log                       23-Dec-2025 00:00             1104992
DG_09C66_0J_HNE_2025_357.csv                       24-Dec-2025 00:00             1481799
DG_09C66_0J_HNE_2025_357.log                       24-Dec-2025 00:00             1991862
DG_09C66_0J_HNE_2025_358.csv                       25-Dec-2025 00:00             1464841
DG_09C66_0J_HNE_2025_358.log                       25-Dec-2025 00:00             1969066
DG_09C66_0J_HNE_2025_359.csv                       26-Dec-2025 00:00             1461974
DG_09C66_0J_HNE_2025_359.log                       26-Dec-2025 00:00             1965212
DG_09C66_0J_HNE_2025_360.csv                       27-Dec-2025 00:00             1462035
DG_09C66_0J_HNE_2025_360.log                       27-Dec-2025 00:00             1965294
DG_09C66_0J_HNE_2025_361.csv                       28-Dec-2025 00:00             1462065
DG_09C66_0J_HNE_2025_361.log                       28-Dec-2025 00:00             1965309
DG_09C66_0J_HNE_2025_362.csv                       29-Dec-2025 00:00             1462035
DG_09C66_0J_HNE_2025_362.log                       29-Dec-2025 00:00             1965294
DG_09C66_0J_HNE_2025_363.csv                       29-Dec-2025 11:56              734244
DG_09C66_0J_HNE_2025_363.log                       29-Dec-2025 11:56              986952
DG_09C66_0J_HNN_2025_356.csv                       23-Dec-2025 00:00              846400
DG_09C66_0J_HNN_2025_356.log                       23-Dec-2025 00:00             1105242
DG_09C66_0J_HNN_2025_357.csv                       24-Dec-2025 00:00             1482226
DG_09C66_0J_HNN_2025_357.log                       24-Dec-2025 00:00             1992436
DG_09C66_0J_HNN_2025_358.csv                       25-Dec-2025 00:00             1464902
DG_09C66_0J_HNN_2025_358.log                       25-Dec-2025 00:00             1969148
DG_09C66_0J_HNN_2025_359.csv                       26-Dec-2025 00:00             1461974
DG_09C66_0J_HNN_2025_359.log                       26-Dec-2025 00:00             1965212
DG_09C66_0J_HNN_2025_360.csv                       27-Dec-2025 00:00             1462035
DG_09C66_0J_HNN_2025_360.log                       27-Dec-2025 00:00             1965294
DG_09C66_0J_HNN_2025_361.csv                       28-Dec-2025 00:00             1462065
DG_09C66_0J_HNN_2025_361.log                       28-Dec-2025 00:00             1965309
DG_09C66_0J_HNN_2025_362.csv                       29-Dec-2025 00:00             1462035
DG_09C66_0J_HNN_2025_362.log                       29-Dec-2025 00:00             1965294
DG_09C66_0J_HNN_2025_363.csv                       29-Dec-2025 11:56              734488
DG_09C66_0J_HNN_2025_363.log                       29-Dec-2025 11:56              987280
DG_09C66_0J_HNZ_2025_356.csv                       23-Dec-2025 00:00              846461
DG_09C66_0J_HNZ_2025_356.log                       23-Dec-2025 00:00             1105324
DG_09C66_0J_HNZ_2025_357.csv                       24-Dec-2025 00:00             1482409
DG_09C66_0J_HNZ_2025_357.log                       24-Dec-2025 00:00             1992682
DG_09C66_0J_HNZ_2025_358.csv                       25-Dec-2025 00:00             1464963
DG_09C66_0J_HNZ_2025_358.log                       25-Dec-2025 00:00             1969230
DG_09C66_0J_HNZ_2025_359.csv                       26-Dec-2025 00:00             1462035
DG_09C66_0J_HNZ_2025_359.log                       26-Dec-2025 00:00             1965294
DG_09C66_0J_HNZ_2025_360.csv                       27-Dec-2025 00:00             1462035
DG_09C66_0J_HNZ_2025_360.log                       27-Dec-2025 00:00             1965294
DG_09C66_0J_HNZ_2025_361.csv                       28-Dec-2025 00:00             1462065
DG_09C66_0J_HNZ_2025_361.log                       28-Dec-2025 00:00             1965309
DG_09C66_0J_HNZ_2025_362.csv                       29-Dec-2025 00:00             1461974
DG_09C66_0J_HNZ_2025_362.log                       29-Dec-2025 00:00             1965212
DG_09C66_0J_HNZ_2025_363.csv                       29-Dec-2025 11:56              734549
DG_09C66_0J_HNZ_2025_363.log                       29-Dec-2025 11:56              987362
DG_09C66_0K_MNE_2025_356.csv                       23-Dec-2025 00:00               20604
DG_09C66_0K_MNE_2025_356.log                       23-Dec-2025 00:00               26741
DG_09C66_0K_MNE_2025_357.csv                       24-Dec-2025 00:02               36648
DG_09C66_0K_MNE_2025_357.log                       24-Dec-2025 00:02               48600
DG_09C66_0K_MNE_2025_358.csv                       25-Dec-2025 00:02               36587
DG_09C66_0K_MNE_2025_358.log                       25-Dec-2025 00:02               48519
DG_09C66_0K_MNE_2025_359.csv                       26-Dec-2025 00:01               36587
DG_09C66_0K_MNE_2025_359.log                       26-Dec-2025 00:01               48519
DG_09C66_0K_MNE_2025_360.csv                       27-Dec-2025 00:01               36587
DG_09C66_0K_MNE_2025_360.log                       27-Dec-2025 00:01               48519
DG_09C66_0K_MNE_2025_361.csv                       28-Dec-2025 00:01               36587
DG_09C66_0K_MNE_2025_361.log                       28-Dec-2025 00:01               48519
DG_09C66_0K_MNE_2025_362.csv                       29-Dec-2025 00:00               36587
DG_09C66_0K_MNE_2025_362.log                       29-Dec-2025 00:00               48519
DG_09C66_0K_MNE_2025_363.csv                       29-Dec-2025 11:54               18165
DG_09C66_0K_MNE_2025_363.log                       29-Dec-2025 11:54               24057
DG_09C66_0K_MNN_2025_356.csv                       23-Dec-2025 00:00               20604
DG_09C66_0K_MNN_2025_356.log                       23-Dec-2025 00:00               26741
DG_09C66_0K_MNN_2025_357.csv                       24-Dec-2025 00:02               36648
DG_09C66_0K_MNN_2025_357.log                       24-Dec-2025 00:02               48600
DG_09C66_0K_MNN_2025_358.csv                       25-Dec-2025 00:02               36587
DG_09C66_0K_MNN_2025_358.log                       25-Dec-2025 00:02               48519
DG_09C66_0K_MNN_2025_359.csv                       26-Dec-2025 00:01               36587
DG_09C66_0K_MNN_2025_359.log                       26-Dec-2025 00:01               48519
DG_09C66_0K_MNN_2025_360.csv                       27-Dec-2025 00:01               36587
DG_09C66_0K_MNN_2025_360.log                       27-Dec-2025 00:01               48519
DG_09C66_0K_MNN_2025_361.csv                       28-Dec-2025 00:01               36587
DG_09C66_0K_MNN_2025_361.log                       28-Dec-2025 00:01               48519
DG_09C66_0K_MNN_2025_362.csv                       29-Dec-2025 00:00               36587
DG_09C66_0K_MNN_2025_362.log                       29-Dec-2025 00:00               48519
DG_09C66_0K_MNN_2025_363.csv                       29-Dec-2025 11:54               18165
DG_09C66_0K_MNN_2025_363.log                       29-Dec-2025 11:54               24057
DG_09C66_0K_MNZ_2025_356.csv                       23-Dec-2025 00:00               20604
DG_09C66_0K_MNZ_2025_356.log                       23-Dec-2025 00:00               26741
DG_09C66_0K_MNZ_2025_357.csv                       24-Dec-2025 00:02               36648
DG_09C66_0K_MNZ_2025_357.log                       24-Dec-2025 00:02               48600
DG_09C66_0K_MNZ_2025_358.csv                       25-Dec-2025 00:02               36587
DG_09C66_0K_MNZ_2025_358.log                       25-Dec-2025 00:02               48519
DG_09C66_0K_MNZ_2025_359.csv                       26-Dec-2025 00:01               36587
DG_09C66_0K_MNZ_2025_359.log                       26-Dec-2025 00:01               48519
DG_09C66_0K_MNZ_2025_360.csv                       27-Dec-2025 00:01               36587
DG_09C66_0K_MNZ_2025_360.log                       27-Dec-2025 00:01               48519
DG_09C66_0K_MNZ_2025_361.csv                       28-Dec-2025 00:01               36587
DG_09C66_0K_MNZ_2025_361.log                       28-Dec-2025 00:01               48519
DG_09C66_0K_MNZ_2025_362.csv                       29-Dec-2025 00:00               36587
DG_09C66_0K_MNZ_2025_362.log                       29-Dec-2025 00:00               48519
DG_09C66_0K_MNZ_2025_363.csv                       29-Dec-2025 11:54               18165
DG_09C66_0K_MNZ_2025_363.log                       29-Dec-2025 11:54               24057
DG_09C66_0Q_LME_2025_356.csv                       23-Dec-2025 00:00                4199
DG_09C66_0Q_LME_2025_356.log                       23-Dec-2025 00:00                5459
DG_09C66_0Q_LME_2025_357.csv                       24-Dec-2025 00:02                7128
DG_09C66_0Q_LME_2025_357.log                       24-Dec-2025 00:02                9600
DG_09C66_0Q_LME_2025_358.csv                       25-Dec-2025 00:04                7128
DG_09C66_0Q_LME_2025_358.log                       25-Dec-2025 00:04                9600
DG_09C66_0Q_LME_2025_359.csv                       26-Dec-2025 00:06                7128
DG_09C66_0Q_LME_2025_359.log                       26-Dec-2025 00:06                9600
DG_09C66_0Q_LME_2025_360.csv                       27-Dec-2025 00:08                7128
DG_09C66_0Q_LME_2025_360.log                       27-Dec-2025 00:08                9600
DG_09C66_0Q_LME_2025_361.csv                       28-Dec-2025 00:10                7128
DG_09C66_0Q_LME_2025_361.log                       28-Dec-2025 00:10                9600
DG_09C66_0Q_LME_2025_362.csv                       29-Dec-2025 00:00                7069
DG_09C66_0Q_LME_2025_362.log                       29-Dec-2025 00:00                9520
DG_09C66_0Q_LME_2025_363.csv                       29-Dec-2025 11:49                3529
DG_09C66_0Q_LME_2025_363.log                       29-Dec-2025 11:49                4720
DG_09C66_0Q_LMN_2025_356.csv                       23-Dec-2025 00:00                4199
DG_09C66_0Q_LMN_2025_356.log                       23-Dec-2025 00:00                5459
DG_09C66_0Q_LMN_2025_357.csv                       24-Dec-2025 00:02                7128
DG_09C66_0Q_LMN_2025_357.log                       24-Dec-2025 00:02                9600
DG_09C66_0Q_LMN_2025_358.csv                       25-Dec-2025 00:04                7128
DG_09C66_0Q_LMN_2025_358.log                       25-Dec-2025 00:04                9600
DG_09C66_0Q_LMN_2025_359.csv                       26-Dec-2025 00:06                7128
DG_09C66_0Q_LMN_2025_359.log                       26-Dec-2025 00:06                9600
DG_09C66_0Q_LMN_2025_360.csv                       27-Dec-2025 00:08                7128
DG_09C66_0Q_LMN_2025_360.log                       27-Dec-2025 00:08                9600
DG_09C66_0Q_LMN_2025_361.csv                       28-Dec-2025 00:10                7128
DG_09C66_0Q_LMN_2025_361.log                       28-Dec-2025 00:10                9600
DG_09C66_0Q_LMN_2025_362.csv                       29-Dec-2025 00:00                7069
DG_09C66_0Q_LMN_2025_362.log                       29-Dec-2025 00:00                9520
DG_09C66_0Q_LMN_2025_363.csv                       29-Dec-2025 11:49                3529
DG_09C66_0Q_LMN_2025_363.log                       29-Dec-2025 11:49                4720
DG_09C66_0Q_LMZ_2025_356.csv                       23-Dec-2025 00:00                4199
DG_09C66_0Q_LMZ_2025_356.log                       23-Dec-2025 00:00                5459
DG_09C66_0Q_LMZ_2025_357.csv                       24-Dec-2025 00:02                7128
DG_09C66_0Q_LMZ_2025_357.log                       24-Dec-2025 00:02                9600
DG_09C66_0Q_LMZ_2025_358.csv                       25-Dec-2025 00:04                7128
DG_09C66_0Q_LMZ_2025_358.log                       25-Dec-2025 00:04                9600
DG_09C66_0Q_LMZ_2025_359.csv                       26-Dec-2025 00:06                7128
DG_09C66_0Q_LMZ_2025_359.log                       26-Dec-2025 00:06                9600
DG_09C66_0Q_LMZ_2025_360.csv                       27-Dec-2025 00:08                7128
DG_09C66_0Q_LMZ_2025_360.log                       27-Dec-2025 00:08                9600
DG_09C66_0Q_LMZ_2025_361.csv                       28-Dec-2025 00:10                7128
DG_09C66_0Q_LMZ_2025_361.log                       28-Dec-2025 00:10                9600
DG_09C66_0Q_LMZ_2025_362.csv                       29-Dec-2025 00:00                7069
DG_09C66_0Q_LMZ_2025_362.log                       29-Dec-2025 00:00                9520
DG_09C66_0Q_LMZ_2025_363.csv                       29-Dec-2025 11:49                3529
DG_09C66_0Q_LMZ_2025_363.log                       29-Dec-2025 11:49                4720
DG_09C66_1_MQV_2025_356.csv                        23-Dec-2025 00:01               36480
DG_09C66_1_MQV_2025_356.log                        23-Dec-2025 00:01               47566
DG_09C66_1_MQV_2025_357.csv                        24-Dec-2025 00:01               64968
DG_09C66_1_MQV_2025_357.log                        24-Dec-2025 00:01               86560
DG_09C66_1_MQV_2025_358.csv                        25-Dec-2025 00:01               65088
DG_09C66_1_MQV_2025_358.log                        25-Dec-2025 00:01               86720
DG_09C66_1_MQV_2025_359.csv                        26-Dec-2025 00:01               64848
DG_09C66_1_MQV_2025_359.log                        26-Dec-2025 00:01               86400
DG_09C66_1_MQV_2025_360.csv                        27-Dec-2025 00:02               64908
DG_09C66_1_MQV_2025_360.log                        27-Dec-2025 00:02               86480
DG_09C66_1_MQV_2025_361.csv                        28-Dec-2025 00:01               64790
DG_09C66_1_MQV_2025_361.log                        28-Dec-2025 00:01               86321
DG_09C66_1_MQV_2025_362.csv                        29-Dec-2025 00:01               64848
DG_09C66_1_MQV_2025_362.log                        29-Dec-2025 00:01               86400
DG_09C66_1_MQV_2025_363.csv                        29-Dec-2025 11:55               32148
DG_09C66_1_MQV_2025_363.log                        29-Dec-2025 11:55               42800
DG_09C66_9J_MYP_2025_356.csv                       23-Dec-2025 00:00               20352
DG_09C66_9J_MYP_2025_356.log                       23-Dec-2025 00:00               26716
DG_09C66_9J_MYP_2025_357.csv                       24-Dec-2025 00:02               35448
DG_09C66_9J_MYP_2025_357.log                       24-Dec-2025 00:02               48000
DG_09C66_9J_MYP_2025_358.csv                       25-Dec-2025 00:01               35389
DG_09C66_9J_MYP_2025_358.log                       25-Dec-2025 00:01               47920
DG_09C66_9J_MYP_2025_359.csv                       26-Dec-2025 00:01               35389
DG_09C66_9J_MYP_2025_359.log                       26-Dec-2025 00:01               47920
DG_09C66_9J_MYP_2025_360.csv                       27-Dec-2025 00:00               35389
DG_09C66_9J_MYP_2025_360.log                       27-Dec-2025 00:00               47920
DG_09C66_9J_MYP_2025_361.csv                       28-Dec-2025 00:00               35391
DG_09C66_9J_MYP_2025_361.log                       28-Dec-2025 00:00               47921
DG_09C66_9J_MYP_2025_362.csv                       29-Dec-2025 00:00               35389
DG_09C66_9J_MYP_2025_362.log                       29-Dec-2025 00:00               47920
DG_09C66_9J_MYP_2025_363.csv                       29-Dec-2025 11:53               17571
DG_09C66_9J_MYP_2025_363.log                       29-Dec-2025 11:53               23760
DG_09C66_9J_MYR_2025_356.csv                       23-Dec-2025 00:00               20352
DG_09C66_9J_MYR_2025_356.log                       23-Dec-2025 00:00               26716
DG_09C66_9J_MYR_2025_357.csv                       24-Dec-2025 00:02               35448
DG_09C66_9J_MYR_2025_357.log                       24-Dec-2025 00:02               48000
DG_09C66_9J_MYR_2025_358.csv                       25-Dec-2025 00:01               35389
DG_09C66_9J_MYR_2025_358.log                       25-Dec-2025 00:01               47920
DG_09C66_9J_MYR_2025_359.csv                       26-Dec-2025 00:01               35389
DG_09C66_9J_MYR_2025_359.log                       26-Dec-2025 00:01               47920
DG_09C66_9J_MYR_2025_360.csv                       27-Dec-2025 00:00               35389
DG_09C66_9J_MYR_2025_360.log                       27-Dec-2025 00:00               47920
DG_09C66_9J_MYR_2025_361.csv                       28-Dec-2025 00:00               35391
DG_09C66_9J_MYR_2025_361.log                       28-Dec-2025 00:00               47921
DG_09C66_9J_MYR_2025_362.csv                       29-Dec-2025 00:00               35389
DG_09C66_9J_MYR_2025_362.log                       29-Dec-2025 00:00               47920
DG_09C66_9J_MYR_2025_363.csv                       29-Dec-2025 11:53               17571
DG_09C66_9J_MYR_2025_363.log                       29-Dec-2025 11:53               23760
DG_09C66_9J_MYY_2025_356.csv                       23-Dec-2025 00:00               20352
DG_09C66_9J_MYY_2025_356.log                       23-Dec-2025 00:00               26716
DG_09C66_9J_MYY_2025_357.csv                       24-Dec-2025 00:02               35448
DG_09C66_9J_MYY_2025_357.log                       24-Dec-2025 00:02               48000
DG_09C66_9J_MYY_2025_358.csv                       25-Dec-2025 00:01               35389
DG_09C66_9J_MYY_2025_358.log                       25-Dec-2025 00:01               47920
DG_09C66_9J_MYY_2025_359.csv                       26-Dec-2025 00:01               35389
DG_09C66_9J_MYY_2025_359.log                       26-Dec-2025 00:01               47920
DG_09C66_9J_MYY_2025_360.csv                       27-Dec-2025 00:00               35389
DG_09C66_9J_MYY_2025_360.log                       27-Dec-2025 00:00               47920
DG_09C66_9J_MYY_2025_361.csv                       28-Dec-2025 00:00               35391
DG_09C66_9J_MYY_2025_361.log                       28-Dec-2025 00:00               47921
DG_09C66_9J_MYY_2025_362.csv                       29-Dec-2025 00:00               35389
DG_09C66_9J_MYY_2025_362.log                       29-Dec-2025 00:00               47920
DG_09C66_9J_MYY_2025_363.csv                       29-Dec-2025 11:53               17571
DG_09C66_9J_MYY_2025_363.log                       29-Dec-2025 11:53               23760
DG_09C66_9K_BED_2025_356.csv                       23-Dec-2025 00:00               42440
DG_09C66_9K_BED_2025_356.log                       23-Dec-2025 00:00               55570
DG_09C66_9K_BED_2025_357.csv                       24-Dec-2025 00:00               74328
DG_09C66_9K_BED_2025_357.log                       24-Dec-2025 00:00              100278
DG_09C66_9K_BED_2025_358.csv                       25-Dec-2025 00:01               74208
DG_09C66_9K_BED_2025_358.log                       25-Dec-2025 00:01              100116
DG_09C66_9K_BED_2025_359.csv                       26-Dec-2025 00:01               74148
DG_09C66_9K_BED_2025_359.log                       26-Dec-2025 00:01              100035
DG_09C66_9K_BED_2025_360.csv                       27-Dec-2025 00:01               74328
DG_09C66_9K_BED_2025_360.log                       27-Dec-2025 00:01              100278
DG_09C66_9K_BED_2025_361.csv                       28-Dec-2025 00:00               74210
DG_09C66_9K_BED_2025_361.log                       28-Dec-2025 00:00              100117
DG_09C66_9K_BED_2025_362.csv                       29-Dec-2025 00:00               74088
DG_09C66_9K_BED_2025_362.log                       29-Dec-2025 00:00               99954
DG_09C66_9K_BED_2025_363.csv                       29-Dec-2025 11:55               37008
DG_09C66_9K_BED_2025_363.log                       29-Dec-2025 11:55               49896
DG_09C66_9Q_BIO_2025_356.csv                       23-Dec-2025 00:00               43708
DG_09C66_9Q_BIO_2025_356.log                       23-Dec-2025 00:00               57224
DG_09C66_9Q_BIO_2025_357.csv                       24-Dec-2025 00:00               76374
DG_09C66_9Q_BIO_2025_357.log                       24-Dec-2025 00:00              103035
DG_09C66_9Q_BIO_2025_358.csv                       25-Dec-2025 00:00               76008
DG_09C66_9Q_BIO_2025_358.log                       25-Dec-2025 00:00              102546
DG_09C66_9Q_BIO_2025_359.csv                       26-Dec-2025 00:00               75890
DG_09C66_9Q_BIO_2025_359.log                       26-Dec-2025 00:00              102385
DG_09C66_9Q_BIO_2025_360.csv                       27-Dec-2025 00:00               75888
DG_09C66_9Q_BIO_2025_360.log                       27-Dec-2025 00:00              102384
DG_09C66_9Q_BIO_2025_361.csv                       28-Dec-2025 00:00               76072
DG_09C66_9Q_BIO_2025_361.log                       28-Dec-2025 00:00              102629
DG_09C66_9Q_BIO_2025_362.csv                       29-Dec-2025 00:00               76070
DG_09C66_9Q_BIO_2025_362.log                       29-Dec-2025 00:00              102628
DG_09C66_9Q_BIO_2025_363.csv                       29-Dec-2025 11:55               37790
DG_09C66_9Q_BIO_2025_363.log                       29-Dec-2025 11:55               50950
DG_09C66_9S_BKO_2025_356.csv                       23-Dec-2025 00:00               47176
DG_09C66_9S_BKO_2025_356.log                       23-Dec-2025 00:00               61304
DG_09C66_9S_BKO_2025_357.csv                       24-Dec-2025 00:00               83272
DG_09C66_9S_BKO_2025_357.log                       24-Dec-2025 00:00              110768
DG_09C66_9S_BKO_2025_358.csv                       25-Dec-2025 00:00               83198
DG_09C66_9S_BKO_2025_358.log                       25-Dec-2025 00:00              110680
DG_09C66_9S_BKO_2025_359.csv                       26-Dec-2025 00:01               83380
DG_09C66_9S_BKO_2025_359.log                       26-Dec-2025 00:01              110873
DG_09C66_9S_BKO_2025_360.csv                       27-Dec-2025 00:00               83212
DG_09C66_9S_BKO_2025_360.log                       27-Dec-2025 00:00              110687
DG_09C66_9S_BKO_2025_361.csv                       28-Dec-2025 00:00               83292
DG_09C66_9S_BKO_2025_361.log                       28-Dec-2025 00:00              110778
DG_09C66_9S_BKO_2025_362.csv                       29-Dec-2025 00:01               83398
DG_09C66_9S_BKO_2025_362.log                       29-Dec-2025 00:01              110933
DG_09C66_9S_BKO_2025_363.csv                       29-Dec-2025 11:55               41346
DG_09C66_9S_BKO_2025_363.log                       29-Dec-2025 11:55               54972
DG_0A65B_0J_CHE_2025_356.csv                       23-Dec-2025 00:00             4829786
DG_0A65B_0J_CHE_2025_356.log                       23-Dec-2025 00:00             6306827
DG_0A65B_0J_CHE_2025_357.csv                       24-Dec-2025 00:00             8934596
DG_0A65B_0J_CHE_2025_357.log                       24-Dec-2025 00:00            12010376
DG_0A65B_0J_CHE_2025_358.csv                       25-Dec-2025 00:00             8671320
DG_0A65B_0J_CHE_2025_358.log                       25-Dec-2025 00:00            11656464
DG_0A65B_0J_CHE_2025_359.csv                       26-Dec-2025 00:00             8418170
DG_0A65B_0J_CHE_2025_359.log                       26-Dec-2025 00:00            11316164
DG_0A65B_0J_CHE_2025_360.csv                       27-Dec-2025 00:00             8491553
DG_0A65B_0J_CHE_2025_360.log                       27-Dec-2025 00:00            11414810
DG_0A65B_0J_CHE_2025_361.csv                       28-Dec-2025 00:00             8208222
DG_0A65B_0J_CHE_2025_361.log                       28-Dec-2025 00:00            11033721
DG_0A65B_0J_CHE_2025_362.csv                       29-Dec-2025 00:00             8257984
DG_0A65B_0J_CHE_2025_362.log                       29-Dec-2025 00:00            11100832
DG_0A65B_0J_CHE_2025_363.csv                       29-Dec-2025 11:56             4189955
DG_0A65B_0J_CHE_2025_363.log                       29-Dec-2025 11:56             5632334
DG_0A65B_0J_CHN_2025_356.csv                       23-Dec-2025 00:00             4982530
DG_0A65B_0J_CHN_2025_356.log                       23-Dec-2025 00:00             6502473
DG_0A65B_0J_CHN_2025_357.csv                       24-Dec-2025 00:00             9109666
DG_0A65B_0J_CHN_2025_357.log                       24-Dec-2025 00:00            12245716
DG_0A65B_0J_CHN_2025_358.csv                       25-Dec-2025 00:00             8677969
DG_0A65B_0J_CHN_2025_358.log                       25-Dec-2025 00:00            11665402
DG_0A65B_0J_CHN_2025_359.csv                       26-Dec-2025 00:00             8448365
DG_0A65B_0J_CHN_2025_359.log                       26-Dec-2025 00:00            11356754
DG_0A65B_0J_CHN_2025_360.csv                       27-Dec-2025 00:00             8465201
DG_0A65B_0J_CHN_2025_360.log                       27-Dec-2025 00:00            11379386
DG_0A65B_0J_CHN_2025_361.csv                       28-Dec-2025 00:00             8302040
DG_0A65B_0J_CHN_2025_361.log                       28-Dec-2025 00:00            11159837
DG_0A65B_0J_CHN_2025_362.csv                       29-Dec-2025 00:00             8294706
DG_0A65B_0J_CHN_2025_362.log                       29-Dec-2025 00:00            11150196
DG_0A65B_0J_CHN_2025_363.csv                       29-Dec-2025 11:56             4217222
DG_0A65B_0J_CHN_2025_363.log                       29-Dec-2025 11:56             5668988
DG_0A65B_0J_CHZ_2025_356.csv                       23-Dec-2025 00:00             5028188
DG_0A65B_0J_CHZ_2025_356.log                       23-Dec-2025 00:00             6568047
DG_0A65B_0J_CHZ_2025_357.csv                       24-Dec-2025 00:00             9178596
DG_0A65B_0J_CHZ_2025_357.log                       24-Dec-2025 00:00            12338376
DG_0A65B_0J_CHZ_2025_358.csv                       25-Dec-2025 00:00             8751413
DG_0A65B_0J_CHZ_2025_358.log                       25-Dec-2025 00:00            11764130
DG_0A65B_0J_CHZ_2025_359.csv                       26-Dec-2025 00:00             8326243
DG_0A65B_0J_CHZ_2025_359.log                       26-Dec-2025 00:00            11192590
DG_0A65B_0J_CHZ_2025_360.csv                       27-Dec-2025 00:00             8429638
DG_0A65B_0J_CHZ_2025_360.log                       27-Dec-2025 00:00            11331580
DG_0A65B_0J_CHZ_2025_361.csv                       28-Dec-2025 00:00             8559657
DG_0A65B_0J_CHZ_2025_361.log                       28-Dec-2025 00:00            11506130
DG_0A65B_0J_CHZ_2025_362.csv                       29-Dec-2025 00:00             8577624
DG_0A65B_0J_CHZ_2025_362.log                       29-Dec-2025 00:00            11530512
DG_0A65B_0J_CHZ_2025_363.csv                       29-Dec-2025 11:56             4299450
DG_0A65B_0J_CHZ_2025_363.log                       29-Dec-2025 11:56             5779524
DG_0A65B_0J_HDF_2025_356.csv                       23-Dec-2025 00:00              787447
DG_0A65B_0J_HDF_2025_356.log                       23-Dec-2025 00:00             1030291
DG_0A65B_0J_HDF_2025_357.csv                       24-Dec-2025 00:00             1478383
DG_0A65B_0J_HDF_2025_357.log                       24-Dec-2025 00:00             1987270
DG_0A65B_0J_HDF_2025_358.csv                       25-Dec-2025 00:00             1478261
DG_0A65B_0J_HDF_2025_358.log                       25-Dec-2025 00:00             1987106
DG_0A65B_0J_HDF_2025_359.csv                       26-Dec-2025 00:00             1478139
DG_0A65B_0J_HDF_2025_359.log                       26-Dec-2025 00:00             1986942
DG_0A65B_0J_HDF_2025_360.csv                       27-Dec-2025 00:00             1478139
DG_0A65B_0J_HDF_2025_360.log                       27-Dec-2025 00:00             1986942
DG_0A65B_0J_HDF_2025_361.csv                       28-Dec-2025 00:00             1478002
DG_0A65B_0J_HDF_2025_361.log                       28-Dec-2025 00:00             1986719
DG_0A65B_0J_HDF_2025_362.csv                       29-Dec-2025 00:00             1477773
DG_0A65B_0J_HDF_2025_362.log                       29-Dec-2025 00:00             1986450
DG_0A65B_0J_HDF_2025_363.csv                       29-Dec-2025 11:56              734854
DG_0A65B_0J_HDF_2025_363.log                       29-Dec-2025 11:56              987772
DG_0A65B_0K_MHE_2025_356.csv                       23-Dec-2025 00:02               67930
DG_0A65B_0K_MHE_2025_356.log                       23-Dec-2025 00:02               87370
DG_0A65B_0K_MHE_2025_357.csv                       24-Dec-2025 00:02              130647
DG_0A65B_0K_MHE_2025_357.log                       24-Dec-2025 00:02              169986
DG_0A65B_0K_MHE_2025_358.csv                       25-Dec-2025 00:02              130206
DG_0A65B_0K_MHE_2025_358.log                       25-Dec-2025 00:02              169412
DG_0A65B_0K_MHE_2025_359.csv                       26-Dec-2025 00:02              129954
DG_0A65B_0K_MHE_2025_359.log                       26-Dec-2025 00:02              169084
DG_0A65B_0K_MHE_2025_360.csv                       27-Dec-2025 00:02              127875
DG_0A65B_0K_MHE_2025_360.log                       27-Dec-2025 00:02              166378
DG_0A65B_0K_MHE_2025_361.csv                       28-Dec-2025 00:02              127875
DG_0A65B_0K_MHE_2025_361.log                       28-Dec-2025 00:02              166378
DG_0A65B_0K_MHE_2025_362.csv                       29-Dec-2025 00:02              126741
DG_0A65B_0K_MHE_2025_362.log                       29-Dec-2025 00:02              164902
DG_0A65B_0K_MHE_2025_363.csv                       29-Dec-2025 11:56               61977
DG_0A65B_0K_MHE_2025_363.log                       29-Dec-2025 11:56               80606
DG_0A65B_0K_MHN_2025_356.csv                       23-Dec-2025 00:02               67487
DG_0A65B_0K_MHN_2025_356.log                       23-Dec-2025 00:02               86795
